<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for AmiBroker Users' Knowledge Base</title>
	<atom:link href="http://www.amibroker.org/userkb/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amibroker.org/userkb</link>
	<description>Share your experience, code and everything with other AmiBroker Users'.</description>
	<pubDate>Fri, 21 Nov 2008 19:47:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on FAQ by Herman</title>
		<link>http://www.amibroker.org/userkb/faq/#comment-7181</link>
		<dc:creator>Herman</dc:creator>
		<pubDate>Sat, 16 Aug 2008 09:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.org/userkb/faq/#comment-7181</guid>
		<description>Comments are individually approved - as time permits. 
Best regards,
Herman</description>
		<content:encoded><![CDATA[<p>Comments are individually approved - as time permits.<br />
Best regards,<br />
Herman</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-Time Bar Period Timing by Herman</title>
		<link>http://www.amibroker.org/userkb/2008/02/18/real-time-bar-period-timing-2/#comment-7179</link>
		<dc:creator>Herman</dc:creator>
		<pubDate>Sat, 16 Aug 2008 09:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.org/userkb/2008/02/18/real-time-bar-period-timing-2/#comment-7179</guid>
		<description>Your best bet is to ask this question on one of the AmiBroker forums.

Good luck,
herman</description>
		<content:encoded><![CDATA[<p>Your best bet is to ask this question on one of the AmiBroker forums.</p>
<p>Good luck,<br />
herman</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on System Ideas on the Internet by suresh</title>
		<link>http://www.amibroker.org/userkb/2007/08/17/system-ideas-on-the-internet/#comment-7157</link>
		<dc:creator>suresh</dc:creator>
		<pubDate>Fri, 15 Aug 2008 21:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.org/userkb/2007/08/17/system-ideas-on-the-internet/#comment-7157</guid>
		<description>how about woodies cci?</description>
		<content:encoded><![CDATA[<p>how about woodies cci?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAQ by JD Fagan</title>
		<link>http://www.amibroker.org/userkb/faq/#comment-6813</link>
		<dc:creator>JD Fagan</dc:creator>
		<pubDate>Thu, 07 Aug 2008 03:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.org/userkb/faq/#comment-6813</guid>
		<description>Of course it just worked on this page, but didn't on others, so are some pages locked down preventing comments to be submitted?</description>
		<content:encoded><![CDATA[<p>Of course it just worked on this page, but didn&#8217;t on others, so are some pages locked down preventing comments to be submitted?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAQ by JD Fagan</title>
		<link>http://www.amibroker.org/userkb/faq/#comment-6812</link>
		<dc:creator>JD Fagan</dc:creator>
		<pubDate>Thu, 07 Aug 2008 03:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.org/userkb/faq/#comment-6812</guid>
		<description>No comments show up after submitting a comment.  Why is that?  I've tried multiple times and it doesn't seem to stick.  Perhaps you are spam filtering.  If so, then a page or some type of notice to end user that we've received your comment would be beneficial to prevent duplicate postings.</description>
		<content:encoded><![CDATA[<p>No comments show up after submitting a comment.  Why is that?  I&#8217;ve tried multiple times and it doesn&#8217;t seem to stick.  Perhaps you are spam filtering.  If so, then a page or some type of notice to end user that we&#8217;ve received your comment would be beneficial to prevent duplicate postings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sharing Data over a Private LAN by Przemek</title>
		<link>http://www.amibroker.org/userkb/2007/07/06/sharing-data-over-a-private-lan/#comment-5348</link>
		<dc:creator>Przemek</dc:creator>
		<pubDate>Mon, 07 Jul 2008 13:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.org/userkb/2007/07/06/sharing-data-over-a-private-lan/#comment-5348</guid>
		<description>This may be of use for some people.
Normally RT data provider (eSigna, IQFeed) allows you to logon to one account from one computer only. However if you have two computers with two instances of Amibroker running in RT and you want the RT data on both computers you can put a router and have both computers connected to the router. This way the data provider sees only one IP.
I have a DSL connection with a wireless router and two computers connected to that and get  no problems running amibroker on both computers at the same time with only one subscription.

I would be interested if you have other ways of splitting the data feed.

Przemek</description>
		<content:encoded><![CDATA[<p>This may be of use for some people.<br />
Normally RT data provider (eSigna, IQFeed) allows you to logon to one account from one computer only. However if you have two computers with two instances of Amibroker running in RT and you want the RT data on both computers you can put a router and have both computers connected to the router. This way the data provider sees only one IP.<br />
I have a DSL connection with a wireless router and two computers connected to that and get  no problems running amibroker on both computers at the same time with only one subscription.</p>
<p>I would be interested if you have other ways of splitting the data feed.</p>
<p>Przemek</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-Time Bar Period Timing by david</title>
		<link>http://www.amibroker.org/userkb/2008/02/18/real-time-bar-period-timing-2/#comment-4235</link>
		<dc:creator>david</dc:creator>
		<pubDate>Tue, 17 Jun 2008 08:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.org/userkb/2008/02/18/real-time-bar-period-timing-2/#comment-4235</guid>
		<description>Hi,

great work. I have a question. If I want to use it in intra day trading, how to do it? 

My problem is that if I want to know value of previous bar Low, how to do it in intraday? I have data in 30 seconds ticks and in Amibroker I set 10 minutes ticks. But i I write Low, -1 it is low of yesterday and no the previous bar.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>great work. I have a question. If I want to use it in intra day trading, how to do it? </p>
<p>My problem is that if I want to know value of previous bar Low, how to do it in intraday? I have data in 30 seconds ticks and in Amibroker I set 10 minutes ticks. But i I write Low, -1 it is low of yesterday and no the previous bar.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Candle-Stick Evaluation (v2) by Tim</title>
		<link>http://www.amibroker.org/userkb/2008/03/06/candle-stick-evaluation-2/#comment-3021</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 09 May 2008 10:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.org/userkb/2008/03/06/candle-stick-evaluation-2/#comment-3021</guid>
		<description>Hello,
 This is a nice piece of work. May I ask if you have ever considered using this as the basis for a candle pattern recognition option? If you could select the patterns you wished to scan for  using whatever group of stocks you selected, I think it would be a very useful tool. If you have done this, may I ask if you would share the code with me? My abilities in programming are limited to say the least but I think this would be a fine tool to have. Thank you.

Tim</description>
		<content:encoded><![CDATA[<p>Hello,<br />
 This is a nice piece of work. May I ask if you have ever considered using this as the basis for a candle pattern recognition option? If you could select the patterns you wished to scan for  using whatever group of stocks you selected, I think it would be a very useful tool. If you have done this, may I ask if you would share the code with me? My abilities in programming are limited to say the least but I think this would be a fine tool to have. Thank you.</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ASCII Import - Standard and Poor&#8217;s Global 1200 by RB</title>
		<link>http://www.amibroker.org/userkb/2008/03/25/ascii-import-standard-and-poors-global-1200/#comment-2984</link>
		<dc:creator>RB</dc:creator>
		<pubDate>Thu, 08 May 2008 05:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.org/userkb/2008/03/25/ascii-import-standard-and-poors-global-1200/#comment-2984</guid>
		<description>I am trying to import some historical tick data for futures and options trades into Amibroker using the ASCII importer. In the $FORMAT line in my .format file, how do I specify fields that represent:
1) strike price
2) contract expiration date

In other words, is there some format specifier that will tell AmiBroker that a particular field in the ASCII data file is the strike price for that options contract and that another field is the contract expiration date ?</description>
		<content:encoded><![CDATA[<p>I am trying to import some historical tick data for futures and options trades into Amibroker using the ASCII importer. In the $FORMAT line in my .format file, how do I specify fields that represent:<br />
1) strike price<br />
2) contract expiration date</p>
<p>In other words, is there some format specifier that will tell AmiBroker that a particular field in the ASCII data file is the strike price for that options contract and that another field is the contract expiration date ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wordpress upgrade by Tomasz Janeczko</title>
		<link>http://www.amibroker.org/userkb/2008/04/15/wordpress-upgrade/#comment-2113</link>
		<dc:creator>Tomasz Janeczko</dc:creator>
		<pubDate>Tue, 15 Apr 2008 11:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.org/userkb/?p=1774#comment-2113</guid>
		<description>UPDATE: the Table of content plugin should be functioning now properly</description>
		<content:encoded><![CDATA[<p>UPDATE: the Table of content plugin should be functioning now properly</p>
]]></content:encoded>
	</item>
</channel>
</rss>
