<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AmiBroker Users' Knowledge Base</title>
	<atom:link href="http://www.amibroker.org/userkb/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amibroker.org/userkb</link>
	<description>Share your experience, code and everything with other AmiBroker Users'.</description>
	<lastBuildDate>Tue, 25 Oct 2011 13:28:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Plotting Trade-Lines by Progster</title>
		<link>http://www.amibroker.org/userkb/2007/04/20/plotting-trade-zigzag-lines/#comment-73682</link>
		<dc:creator>Progster</dc:creator>
		<pubDate>Tue, 25 Oct 2011 13:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.org/userkb/2007/04/20/plotting-trade-zigzag-lines/#comment-73682</guid>
		<description>At the risk of being obvious, you can plot the lines as dashed by substituting this for the last line:

Plot( CombinedLine, &quot;&quot;, CombinedColor, styleDashed );</description>
		<content:encoded><![CDATA[<p>At the risk of being obvious, you can plot the lines as dashed by substituting this for the last line:</p>
<p>Plot( CombinedLine, &#8220;&#8221;, CombinedColor, styleDashed );</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Subliminal Intraday Trading Tool by Market Monk</title>
		<link>http://www.amibroker.org/userkb/2011/07/22/a-subliminal-intraday-trading-tool/#comment-69005</link>
		<dc:creator>Market Monk</dc:creator>
		<pubDate>Sat, 23 Jul 2011 16:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.org/userkb/?p=3240#comment-69005</guid>
		<description>Herman, this is great!  Am slammed right now but will definitely be testing out the code.

You did forget a few items though ....
&quot;time to drink some water&quot;
&quot;get up and stretch&quot;
&quot;sit up straight you slouch!&quot;
hehe</description>
		<content:encoded><![CDATA[<p>Herman, this is great!  Am slammed right now but will definitely be testing out the code.</p>
<p>You did forget a few items though &#8230;.<br />
&#8220;time to drink some water&#8221;<br />
&#8220;get up and stretch&#8221;<br />
&#8220;sit up straight you slouch!&#8221;<br />
hehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding Help-Tips to your programs by Dennis Brown</title>
		<link>http://www.amibroker.org/userkb/2011/01/26/adding-help-tips-to-your-programs/#comment-65928</link>
		<dc:creator>Dennis Brown</dc:creator>
		<pubDate>Sun, 12 Jun 2011 19:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.org/userkb/?p=1949#comment-65928</guid>
		<description>Herman, This is great.  I was able to incorporate tips on my chart buttons in a quarter the time it would have taken without your post.  Thanks!</description>
		<content:encoded><![CDATA[<p>Herman, This is great.  I was able to incorporate tips on my chart buttons in a quarter the time it would have taken without your post.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The TDash GUI, Bar-Replay version by Rob</title>
		<link>http://www.amibroker.org/userkb/2011/04/20/the-tdash-gui-first-look/#comment-62752</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 05 May 2011 16:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.org/userkb/?p=2812#comment-62752</guid>
		<description>WOW!  You are amazing, Herman</description>
		<content:encoded><![CDATA[<p>WOW!  You are amazing, Herman</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing a Real-Time Trading Dashboard by Tomasz Janeczko</title>
		<link>http://www.amibroker.org/userkb/2011/02/14/developing-a-real-time-trading-dashboard/#comment-58230</link>
		<dc:creator>Tomasz Janeczko</dc:creator>
		<pubDate>Fri, 04 Mar 2011 18:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.org/userkb/?p=2035#comment-58230</guid>
		<description>Yes, Tom you are right should be HKCU/Software/TJP/Broker/Settings/EnableHiresRTR</description>
		<content:encoded><![CDATA[<p>Yes, Tom you are right should be HKCU/Software/TJP/Broker/Settings/EnableHiresRTR</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing a Real-Time Trading Dashboard by Herman</title>
		<link>http://www.amibroker.org/userkb/2011/02/14/developing-a-real-time-trading-dashboard/#comment-58221</link>
		<dc:creator>Herman</dc:creator>
		<pubDate>Fri, 04 Mar 2011 15:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.org/userkb/?p=2035#comment-58221</guid>
		<description>Hello tom,

If need be please contact the author, Tomasz at AB Support, on this. I know extremely little about changing the registry.

Best regards,
herman</description>
		<content:encoded><![CDATA[<p>Hello tom,</p>
<p>If need be please contact the author, Tomasz at AB Support, on this. I know extremely little about changing the registry.</p>
<p>Best regards,<br />
herman</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing a Real-Time Trading Dashboard by Tom</title>
		<link>http://www.amibroker.org/userkb/2011/02/14/developing-a-real-time-trading-dashboard/#comment-58220</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 04 Mar 2011 15:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.org/userkb/?p=2035#comment-58220</guid>
		<description>Hello Herman, thanks for your enormous efforts! I&#039;m really looking forward to it.

One question regarding post #151255 on the main Amibroekr list.
Doesnt it rather have to be 
HKCU/Software/TJP/Broker/Settings/EnableHiresRTR, DWORD value = 1
instead of 
HKCU/Software/Broker/Settings/EnableHiresRTR, DWORD value = 1</description>
		<content:encoded><![CDATA[<p>Hello Herman, thanks for your enormous efforts! I&#8217;m really looking forward to it.</p>
<p>One question regarding post #151255 on the main Amibroekr list.<br />
Doesnt it rather have to be<br />
HKCU/Software/TJP/Broker/Settings/EnableHiresRTR, DWORD value = 1<br />
instead of<br />
HKCU/Software/Broker/Settings/EnableHiresRTR, DWORD value = 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reducing Indicator-Lag by ara Kaloustian</title>
		<link>http://www.amibroker.org/userkb/2011/01/06/reducing-indicator-lag-2/#comment-54205</link>
		<dc:creator>ara Kaloustian</dc:creator>
		<pubDate>Tue, 11 Jan 2011 21:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.org/userkb/?p=1849#comment-54205</guid>
		<description>Look very promising. One bar improvement in lag could be very significant.</description>
		<content:encoded><![CDATA[<p>Look very promising. One bar improvement in lag could be very significant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AmiBroker Custom Backtester Interface by Jeff</title>
		<link>http://www.amibroker.org/userkb/2008/03/16/amibroker-custom-backtester-interface-2/#comment-26690</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 07 Oct 2009 01:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.org/userkb/2008/03/16/amibroker-custom-backtester-interface-2/#comment-26690</guid>
		<description>//The following allows you to backtest with no compounding.  This works if setpositionsize() takes number of shares.


CCapital=100000;//capital to maintain


if (Status(&quot;action&quot;) == actionPortfolio)
{
    bo = GetBacktesterObject();	//  Get backtester object
    bo.PreProcess();	//  Do pre-processing
    for (i = 0; i &lt; BarCount; i++)	//  Loop through all bars
    {   eq=bo.Equity;
		 totval=totval1=totval2=0;
        for (sig = bo.GetFirstSignal(i); sig; sig = bo.GetNextSignal(i))
        {	//  Loop through all signals at this bar
            
			  if (sig.IsEntry() &amp;&amp; sig.IsLong()  )	//  If this signal is a long entry (ie. buy)
            {  
				  psize = sig.PosSize;	//  Get position size specified in AFL code
                if (psize  0)
				  {	totval2=totval2+psize;	
                 
				  }		  
						_TRACE(&quot;totval2 = &quot;+WriteVal(totval2+totval1)); 
               		if((totval1+totval2)&lt;100000)
						sig.PosSize=psize;
        			   else sig.PosSize=0;
					 //stuff=totval1+totval2;	//  Set modified position size back into object
            }
 
        }	//  End of for loop over signals at this bar
        bo.ProcessTradeSignals(i);	//  Process trades at this bar
    }	//  End of for loop over bars
    bo.PostProcess();	//  Do post-processing
}</description>
		<content:encoded><![CDATA[<p>//The following allows you to backtest with no compounding.  This works if setpositionsize() takes number of shares.</p>
<p>CCapital=100000;//capital to maintain</p>
<p>if (Status(&#8220;action&#8221;) == actionPortfolio)<br />
{<br />
    bo = GetBacktesterObject();	//  Get backtester object<br />
    bo.PreProcess();	//  Do pre-processing<br />
    for (i = 0; i &lt; BarCount; i++)	//  Loop through all bars<br />
    {   eq=bo.Equity;<br />
		 totval=totval1=totval2=0;<br />
        for (sig = bo.GetFirstSignal(i); sig; sig = bo.GetNextSignal(i))<br />
        {	//  Loop through all signals at this bar</p>
<p>			  if (sig.IsEntry() &amp;&amp; sig.IsLong()  )	//  If this signal is a long entry (ie. buy)<br />
            {<br />
				  psize = sig.PosSize;	//  Get position size specified in AFL code<br />
                if (psize  0)<br />
				  {	totval2=totval2+psize;	</p>
<p>				  }<br />
						_TRACE(&#8220;totval2 = &#8220;+WriteVal(totval2+totval1));<br />
               		if((totval1+totval2)&lt;100000)<br />
						sig.PosSize=psize;<br />
        			   else sig.PosSize=0;<br />
					 //stuff=totval1+totval2;	//  Set modified position size back into object<br />
            }</p>
<p>        }	//  End of for loop over signals at this bar<br />
        bo.ProcessTradeSignals(i);	//  Process trades at this bar<br />
    }	//  End of for loop over bars<br />
    bo.PostProcess();	//  Do post-processing<br />
}</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High-Precision Delay and Interval Timing by Herman</title>
		<link>http://www.amibroker.org/userkb/2007/11/10/high-precision-delay-and-interval-timing/#comment-18859</link>
		<dc:creator>Herman</dc:creator>
		<pubDate>Wed, 22 Apr 2009 16:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.org/userkb/2007/11/10/high-precision-delay-and-interval-timing/#comment-18859</guid>
		<description>Correct, however the final practical result for the non-technical user is that we cannot expect consistently accurate timing in a Window&#039;s task-switching environment. My comment was intended to caution users that actual readings may vary significantly for many different reasons - I have never yet seen stable readings.</description>
		<content:encoded><![CDATA[<p>Correct, however the final practical result for the non-technical user is that we cannot expect consistently accurate timing in a Window&#8217;s task-switching environment. My comment was intended to caution users that actual readings may vary significantly for many different reasons &#8211; I have never yet seen stable readings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

